|
|||
Technical Specification (eGrip II Light) | |||
Color | Blue Wrinkle, Black Wrinkle, Orange Wrinkle, Red Wrinkle | ||
Size | 23.00*38.00*86.00mm(with one cell) 24.00*45.00*100.55mm |
||
Structure | ![]() |
||
Output Mode | RTC/VW/VT(Ti, Ni, SS316)/Bypass/TCR(M1, M2, M3) | ||
Output Wattage | 1-80W | ||
Resistance Range | 0.05-1.5 ohm under VT/TCR mode 0.1-3.5ohm under VW/BYPASS mode |
||
Tempereture Control | 100-315°C/ 200-600°F | ||
Battery | 2100mAh built-in battery | ||
E-juice Capacity | 3.5ml | ||
Weight | 129g (without coil head) | ||
Product Introduction
eGrip II Light, a new version of eGrip II, crafted from super light magnesium alloy has a deep, high-gloss finish of multiple colors. The eGrip II Light adopts the best anti-leaking structure with top refilling and top airflow control system. Large 0.96 inch OLED screen, clock screensaver and multiple tank lights all make it more practical and attractive catering to your preference. Meanwhile, upgradeable firmware always enables it up-to-date.
Standard Configuration
1*eGrip II Light Body 1*NotchCoilTM 0.25ohm DL . 1*BF SS316 0.5ohm DL . 1*BF Clapton 1.5ohm MTL . 1*BF RBA M&L (Vertical) 2*Mouthpiece 1*Atomizer Adapter (for eGrip II Light) 1*USB Port 1*Manual & Warranty Card 1*Warning Card |