|
|||||
Technical Specification (eGo-C Upgrade Battery) | |||||
Color | Cherry, Green, Purple, Blue, Red, White, Titanium, Black, Pink, Brassy, Silver | ||||
Capacity | 650mAh | 900mAh | 1000mAh | ||
Length | 75mm | 90mm | 100mm | ||
Diameter | Φ14.0mm | ||||
Weight | 26.9g | 32.9g | 34.8g | ||
Charging time | 2.5H | 3.5H | 4H | ||
Puff number | 650 | 900 | 1000 | ||
Charging current | ≤ 420mA | ||||
Universal accessories | 510/510-T/eGo/eGo-T/eGo-C atomizers | ||||
Special feathers of eGo-C upgrade battery This Joyetech upgrade battery has two modes to switch. One is the constant voltage output mode which is what we have used before. Another is variable voltage output mode. You can change the mode easily for your choice. |
|||||
![]() |