|
|||||
Technical Specification (eGo-C Twist Battery) | |||||
Color | Cherry, Green, Purple, Blue, Red, White, Titanium, Black, Pink, Brassy, Silver | ||||
Capacity | 650mAh | 900mAh | 1000mAh | ||
Length | 98mm | 123mm | 121mm | ||
Diameter | Φ14.0mm | ||||
Weight | 32.5g | 38.4g | 41.2g | ||
Charging time | 2.5H | 3.5H | 4H | ||
Puff number | 650 ≤ | 900 ≤ | 1000 ≤ | ||
Charging current | ≤ 420mA | ||||
Universal accessories | 510/510-T/eGo/eGo-T/eGo-C atomizers | ||||
The eGo-C twist battery is another advanced vision based on eGo-C original battery. We modified the circuit to enable the adjustment of output voltage from 3.2V to 4.8V. You can spin the knob at the bottom to adjust the output voltage depend on your need. There are altogether 8 grids on the knob, and each represents 0.2V. |
|||||
The following are test result by certain condition: 1、2.2 ohm atomizer heating element. 2、4.8V battery output. 3、Each puff lasts 4 seconds. 4、5 seconds between each puff. 5、Testing without stop until battery finish. |
|||||