|
|||
Technical Specification (Cuboid) | |||
Color | Black , Grey , Silver | ||
Battery Size | 28.00mm*42.00mm*91.20mm | ||
Weight | Battery (no cell) 213g | ||
Output Mode | VW/VT-Ni/VT-Ti/VT-SS316/TCR Mode | ||
Resistance Range | 0.05-1.5ohm for VT mode | ||
0.1-3.5ohm for VW mode | |||
Temperature Range | 100-315℃/ 200-600°F | ||
Structure | |||
Recommended cell | Sony US18650VTC4 | ||
Product Introduction
Cuboid, applies Variable Temperature Control system with firmware V3.0 and 150W output, having Temp-SS316 and customized TCR available now. It is powered by two replaceable 18650 cells with the new slip-open cover. Multiple colors, 0.96-inch OLED screen and the new dual-battery bar display make it more practical and attractive catering to your preference. Upgradeable firmware enables it always up-to-date. Now you can upgrade your Cuboid to 200W via VT Software. |